FEATURES
BENEFITS
SPECIFICATION
DESCRIPTION | IN MM | SFESLT-9 | SFESLT-11 | SFESLT-13 |
Frame | mm | 75x40 (Channel) | ||
Tines | mm | 50x19 Forged | ||
Spring | mm | 26 No. of Coils, 50 OD, 10 WD | ||
Shovels |
| EN-42 | ||
3 Point Linkage | mm | 50x12 Front & Rear | ||
Length | mm | 1992 | 2448 | 2904 |
Width | mm | 498 | ||
Height | mm | 533 | ||
Weight (Kg Approx.) |
| 206 | 250 | 294 |
Tractor Power H.P |
| 45-55 | 55-60 | 60-65 |