FEATURES
The under- Frame and unit to unit clearance are adequate to cope with trashy conditions.
Adding an extra furrow or repositioning unit to allow for extra clearance in quick and easy.
BENEFITS
SPECIFICATION
DESCRIPTION | IN MM | SFEMBP-2 Furrow | SFEMBP-3 Furrow | SFEMBP-4 Furrow |
Frame | mm | 80x80x7 box | ||
Length | mm | 1300 | 1880 | 2460 |
Blade | mm | 10T | ||
Width of Cut | mm | 610 | 870 | 1210 |
Tine | mm | 36T Profile Cut | ||
Mould Board | mm | 8T | ||
Height | mm | 1160 | ||
Three Point Linkage & Connecting Rod | mm | 65x16 (Flat) & 28x28 (Square) | ||
Weight (Kg Approx.) |
| 213 | 328 | 433 |
Tractor Power H.P |
| 45-60 | 60-75 | 75-90 |