SPECIFICATION
DESCRIPTION | IN MM | SFEHDT-9 | SFEHDT-11 | SFEHDT-13 |
Frame | mm | 100x50 Channel (Sail) | ||
Tines | mm | 50x25 Forged | ||
Spring | mm | 28 No. of Coils, 50 OD, 10 WD | ||
Shovels | mm | EN-42 | ||
3 Point Linkage | mm | 50x16 Front & Rear | ||
Length | mm | 1992 | 2448 | 2905 |
Width | mm | 467 | ||
Height | mm | 550 | ||
Weight (Kg Approx.) |
| 272 | 349 | 425 |
Tractor Power H.P |
| 45-55 | 55-65 | 65-75 |